Outpatient Clinic Locations
The majority of RPH outpatient services are located in the central Outpatient Department in O Block, Goderich St. Additional outpatient services are also provided within speciality areas in the main hospital A block, floors 2-11.
Numerous supporting services are located within the hospital including pharmacy & pathology collection service (Path West) in O block and MRI and imaging services R Block.
The location of your outpatient appointment is decided by the type of care you need, as determined by your doctor or healthcare professional, and which healthcare professional is best to deliver that care.
You will receive a letter with details about your appointment. These details include location, date, time and contact details for your appointment. You can also view all your appointment information using the Manage My Care App.
This information will be provided to you prior to your outpatient clinic appointment, so you can make necessary personal arrangements. More information is available in the RPH Outpatient Appointment Information Booklet.
For directions to your outpatient clinic, please download the RPH map or visit the enquiries desks located at the Victoria Square entrance to the hospital.
Visit the Outpatients page for more information, including the latest COVID-19 requirements.
Department |
Location |
How to Access |
Block |
A |
|||
Acute Medical Assessment | A Block, Level 5 | Take orange lifts to level 5 | A |
Acute Medical Assessment – Rheumatology | O Block, Level 3 | Navigate to 196 Goderich Street | O |
Anaesthetics | O Block, Level 3 | Navigate to 196 Goderich Street, see reception |
O |
Audiology | C Block, Level 4 | Take blue lifts to level 4 | C |
B |
|||
Breast Service | R Block, Level 3 | Navigate to R Block | R |
C |
|||
Cardiac Rehabilitation | A Block, Level 4 | Take orange lifts to level 4 | A |
Cardio Tech Service (CTECH) | A Block, Level 4 | Take orange lifts to level 4 | A |
Cardiology | A Block, Level 4 | Take orange lifts to level 4 | A |
Cardiometabolic | A Block, Level 4 | Take orange lifts to level 4 | A |
Colo Rectal Surgery | O Block, Level 3 (Desk 3) | Navigate to 196 Goderich Street | O |
Communicable Diseases | H Block, Level 4 | Navigate to 44 Murray Street, take lifts to level 4 | H |
Continence Service | O Block, Level 3 (Desk 4) A Block, Level 11 |
Navigate to 196 Goderich Street Take orange lifts to level 11 |
O A |
D |
|||
Dermatology – Medical Day Unit | A Block, Level 2 | Take purple lifts down to level 2 | A |
Dermatology – Outpatients | O Block, Level 3 (Desk 3) | Navigate to 196 Goderich Street | O |
Diabetes – Medical Day Unit | A Block, Level 2 | Take Purple lifts down to level 2 | A |
Diabetes – Outpatients | O Block, Lower Level 3 | Navigate to 196 Goderich Street | O |
Dietetics and Nutrition | A Block, Level 5 | Take purple lifts to level 5 | A |
Dietetics and Nutrition – Outpatients | O Block, Level 3 | Navigate to 196 Goderich Street, see reception |
O |
E |
|||
Ear, Nose and Throat | C Block, Level 4 | Take blue lifts to level 4 | C |
Endocrinology – Medical Day Unit | A Block, Level 2 | Take purple lifts down to level 2 | A |
Endocrinology – Outpatients | O Block, Level 3 (Desk 3) | Navigate to 196 Goderich Street | O |
G |
|||
Gastroenterology – Day Ward | A Block, Level 8 | Take purple lifts to level 8 | A |
Gastroenterology – Medical Day Unit | A Block, Level 2 | Take purple lifts down to level 2 | A |
Gastroenterology – Outpatients | O Block, Level 3 (Desk 1 and 2) | Navigate to 196 Goderich Street | O |
General Health Psych | O Block, Level 3 (Desk 1 and 2) | Navigate to 196 Goderich Street | O |
Gerontology (Geriatric Medicine) – DGM | O Block, Level 3 (Desk 4) | Navigate to 196 Goderich Street | O |
Gerontology (Geriatric Medicine) – Osteoporosis | O Block, Lower Level 3 | Navigate to 196 Goderich Street | O |
Gerontology (Geriatric Medicine) – Tertiary Memory | A Block, Level 7 | Take purple lifts to level 7 | A |
Gerontology (Geriatric Medicine) – GAT Acute | A Block, Level 5 | Take purple lifts to level 5 | A |
General Medicine – Outpatients | O Block, Lower Level 3 | Navigate to 196 Goderich Street | O |
General Surgery | O Block, Level 3 (Desk 3 and 4) | Navigate to 196 Goderich Street | O |
H |
|||
Haematology | A Block, Level 2 | Take purple lifts to level 2 | A |
Hospital in the Home (HITH) | O Block, Level 3 (Desk 2) | Navigate to 196 Goderich Street | O |
I |
|||
Immunology – Medical Day Unit | A Block, Level 2 | Take purple lifts down to level 2 | A |
Immunology – Outpatients | O Block, Level 3 (Desk 2) | Navigate to 196 Goderich Street | O |
Infectious Medicine | O Block, Level 3 (Desk 2 and 3) | Navigate to 196 Goderich Street | O |
L |
|||
Liver Service – Outpatients | O Block, Level 3 (Desk 1) | Navigate to 196 Goderich Street | O |
M |
|||
Major Trauma Outcome | O Block, Level 3 (Desk 1, 2 and 3) | Navigate to 196 Goderich Street | O |
Multidis Foot Ulcer | O Block, Lower Level 3 | Navigate to 196 Goderich Street | O |
N |
|||
Neuro Tech Service | A Block, Level 7 | Take purple lifts to level 7 | A |
Neurogenetics | A Block, Level 8 | Take orange lifts to level 8 | A |
Neurogenetics Procedure | A Block, Level 11 | Take orange lifts to level 11 | A |
Neurology | A Block, Level 7 | Take purple lifts to level 7 | A |
Neurology – Medical Day Unit | A Block, Level 2 | Take purple lifts down to level 2 | A |
Neurosurgery | O Block, Level 3 (Desk 1) | Navigate to 196 Goderich Street | O |
Nuclear Medicine | R Block, Level 3 | Navigate to R Block | R |
O |
|||
Occupational Therapy | D Block, Level 2 | Take blue lifts down to level 2 | D |
Occupational Therapy – Outpatients | O Block, Level 5 | Navigate to 196 Goderich Street, take lifts to level 5 | O |
Oncology – Medical | A Block, Level 2 | Take purple lifts down to level 2 | A |
Ophthalmology | A Block, Level 7 | Take purple lifts to level 7 | A |
Oral Surgery | A Block, Level 5 | Take purple lifts to level 5 | A |
Orthopaedics and Orthopaedic Trauma | O Block, Level 3 | Navigate to 196 Goderich Street, see reception |
O |
P |
|||
Pain Management | A Block, Level 11 | Take orange lifts to level 11 | A |
Palliative Medicine | O Block, Level 3 (Desk 4) | Navigate to 196 Goderich Street | O |
Pharmacy | O Block, Level 3 | Navigate to 196 Goderich Street, see reception |
O |
Physiotherapy – Outpatients | C Block, Level 3 | Navigate to C Block | C |
Plastic Surgery | O Block, Level 5 | Navigate to 196 Goderich Street, take lifts to level 5 | O |
Podiatry | O Block, Lower Level 3 | Navigate to 196 Goderich Street | O |
Pre-Admission and Pre-Anaesthetics | O Block, Level 3 | Navigate to 196 Goderich Street, see reception |
O |
Psychiatry Adult – City East Mental Health | I Block, 70 Murray Street | Navigate to 70 Murray Street | I |
Pulmonary Physiology | A Block, Level 6 | Take orange lifts to level 6 | A |
R |
|||
Radiology | R Block, Level 3 | Navigate to R Block | R |
Renal Medicine | A Block, Level 6 | Take purple lifts to level 6 | A |
Renal Medicine – Medical Day Unit | A Block, Level 2 | Take purple lifts down to level 2 | A |
Renal Medicine – Outpatients | O Block, Level 3 (Desk 1 and 4) | Navigate to 196 Goderich Street | O |
Respiratory Medicine | A Block, Level 6 | Take orange lifts to level 6 | A |
Respiratory Medicine – Outpatients | O Block, Level 3 (Desk 1 and 2) | Navigate to 196 Goderich Street | O |
Respiratory Medicine – Outpatients | A Block, Level 5 | Take purple lifts to level 5 | A |
Rheumatology | A Block, Level 7 | Take purple lifts to level 7 | A |
Rheumatology – Medical Day Unit | A Block, Level 2 | Take purple lifts down to level 2 | A |
Rehabilitation in the Home (RITH) | O Block, Level 4 | Navigate to 196 Goderich Street, see reception | O |
S |
|||
Social Work | P Block, Level 3 | Navigate to Victoria Square entrance | P |
Social Work – Outpatients | O Block, Level 3 (Desk 2) | Navigate to 196 Goderich Street | O |
Speech Pathology | O Block, Level 3 | Navigate to 196 Goderich Street, see reception | O |
Spinal and Scoliosis – Comprehensive Spinal | A Block, Level 11 | Take orange lifts to level 11 | A |
Spinal and Scoliosis – Outpatients | O Block, Level 3 (Desk 2, 3 or 4) | Navigate to 196 Goderich Street | O |
Stomal Therapy | A Block, Level 5 | Take purple lifts to level 5 | A |
U |
|||
Urology | A Block, Level 11 | Take orange lifts to level 11 | A |
Urology – Outpatients | O Block, Level 3 (Desk 4) | Navigate to 196 Goderich Street | O |
V |
|||
Vascular Surgery | O Block, Level 3 (Desk 3 and 4) | Navigate to 196 Goderich Street | O |
Vascular Tech Service | R Block, Level 6 | Take green lifts to level 6 | R |
W |
|||
Wounds and Dressings Management | O Block, Level 3 (Desk 4) | Navigate to 196 Goderich Street | O |
Please note that your outpatient clinic may not be at the same place or clinic as someone you know.